The following tables lay out the conversion between zone designations from the Zoning Regulations of 1958 (ZR58), the original Zoning Regulations of 2016 (ZR16), and ZR16, as amended by Zoning Commission case number 18-16 (link to case record), effective 8/25/2023.
More information on each specific zone can be found in the Zoning Handbook.
Subtitle D - Residential House (R)
ZR58 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
R-1-A | R-1-A | R-1A |
R-1-B | R-1-B | R-1B |
R-2 | R-2 | R-2 |
R-3 | R-3 | R-3 |
R-1-A/TSP | R-6 | R-1A/TS |
R-1-B/TSP | R-7 | R-1B/TS |
R-1-A/FH-TSP | R-8 | R-1A/FH |
R-1-B/FH-TSP | R-9 | R-1B/FH |
R-2/FH-TSP | R-10 | R-2/FH |
R-1-A/NO/TSP | R-11 | R-1A/TS/NO |
R-1-B/NO | R-12 | R-1B/NO |
R-3/NO | R-13 | R-3/NO |
R-1-A/WH | R-14 | R-1A/WH |
R-1-B/WH | R-15 | R-1B/WH |
R-1-B/SSH1 and R-1-B/SSH2 | R-16 | R-1B/SH |
R-3/FB | R-17 | R-3/FB |
R-1-B (Georgetown) | R-19 | R-1B/GT |
R-3 (Georgetown) | R-20 | R-3/GT |
R-1-A/CBUT | R-21 | R-1A/CBUT |
Subtitle E - Residential Flat (RF)
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
R-4 | RF-1 | RF-1 |
R-4/DC | RF-2 | RF-1/DC |
R-4/CAP | RF-3 | RF-1/CAP |
New Zone | RF-4 | RF-4 |
New Zone | RF-5 | RF-5 |
Subtitle F - Residential Apartment (RA)
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
R-5-A | RA-1 | RA-1 |
R-5-B and DD/R-5-B | RA-2 | RA-2 |
R-5-C | RA-3 | RA-3 |
R-5-D | RA-4 | RA-4 |
R-5-E | RA-5 | RA-5 |
R-5-A/NO | RA-6 | RA-1/NO |
R-5-B/CAP | RA-7 | RA-2/CAP |
R-5-B/DC | RA-8 | RA-2/DC |
R-5-D/DC | RA-9 | RA-4/DC |
R-5-E/DC | RA-10 | RA-5/DC |
R-5-B/RC | RC-1 | RA-2/RC |
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
SP-1 | MU-1 | MU-1 |
SP-2 | MU-2 | MU-2 |
C-1 | MU-3-A | MU-3A |
C-1 | MU-3-B | MU-3B |
C-2-A | MU-4 | MU-4 |
C-2-B | MU-5-A | MU-5A |
C-2-B-1 | MU-5-B | MU-5B |
MU-6A | MU-6A | |
C-2-C | MU-6B | MU-6B |
MU-7A | MU-7A | |
C-3-A | MU-7B | MU-7B |
MU-8A | MU-8A | |
C-3-B | MU-8B | MU-8B |
MU-9A | MU-9A | |
C-3-C | MU-9B | MU-9B |
CR | MU-10 | MU-10 |
W-0 | MU-11 | MU-11 |
W-1 | MU-12 | MU-12 |
W-2 | MU-13 | MU-13 |
W-3 | MU-14 | MU-14 |
SP-1/DC | MU-15 | MU-1/DC |
SP-2/DC | MU-16 | MU-2/DC |
C-2-A/DC | MU-17 | MU-4/DC |
C-2-B/DC | MU-18 | MU-5A/DC |
C-2-C/DC | MU-19 | MU-6B/DC |
C-3-B/DC | MU-20 | MU-8B/DC |
C-3-C/DC | MU-21 | MU-9B/DC |
CR-DC | MU-22 | MU-10/DC |
SP-2/DC | MU-23 | MU-2/CAP |
C-2-A/CAP | MU-24 | MU-4/CAP |
C-2-A/CHC | MU-25 | MU-4/CHC |
C-2-A/CAP/CHC | MU-26 | MU-4/CAP/CHC |
C-2-A/NO | MU-27 | MU-4/NO |
C-3-A/FT | MU-28 | MU-7B/FT |
CR/FT | MU-29 | MU-10/FT |
C-2-A/RC | RC-2 | MU-4/RC |
C-2-B/RC | RC-3 | MU-5A/RC |
C-4 | MU-30 | MU-15 |
Subtitle H - Neighborhood Mixed-Use (NMU)
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
C-1/MW | NC-1 | NMU-3A/MW |
C-2-A/TK | NC-2 | NMU-4/TK |
C-2-A/CP | NC-3 | NMU-4/CP |
C-2-A/WP | NC-4 | NMU-4/WP |
C-2-B/WP | NC-5 | NMU-5A/WP |
C-3-A/ES | NC-6 | NMU-7B/ES |
C-2-A/GA | NC-7 | NMU-4/GA |
C-3-A/GA | NC-8 | NMU-7B/GA |
C-2-A/HS-H | NC-9 | NMU-4/H-H |
C-2-B/HS-H | NC-10 | NMU-5A/H-H |
C-2-C/HS-H | NC-11 | NMU-6B/H-H |
C-3-A/HS-H | NC-12 | NMU-7B/H-H |
C-3-B/HS-H | NC-13 | NMU-8B/H-H |
C-2-A/HS-A | NC-14 | NMU-4/H-A |
C-3-A/HS-A | NC-15 | NMU-7B/H-A |
C-2-A/HS-R | NC-16 | NMU-4/H-R |
C-2-B/HS-R | NC-17 | NMU-5A/H-R |
ZR58 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
DD/R-5-B | RA-2 | RA-2 |
DD/R-5-E, DD/Chinatown/R-5-E | D-1-R | D-1-R |
SP-2 | D-2 | D-2 |
HR/C-3-C/TDR, C-3-C/Downtown East TDR | D-3 | D-3 |
C-3-C/non-TDR (exp. Downtown), HR/C-3-C/non-TDR, HR/SP-2 | D-4 | D-4 |
DD/C-2-C/HPA, DD/C-2-C/MVT/HPA | D-4-R | D-4-R |
CG/C-3-C/TDR, C-3-C/TDR other than Downtown East, DD/C-3-C/non HPA | D-5 | D-5 |
DD/C-3-C/HPA, DD/C-3-C/MVT/HPA | D-5-R | D-5-R |
C-4/non-HPA (exp. Downtown) | D-6 | D-6 |
DD/C-4/HPA | D-6-R | D-6-R |
DD/C-4/non HPA, DD/C-5 | D-7 | D-7 |
C-3-C/non TDR, Federal Property in Federal Triangle South | D-8 | D-8 |
Subtitle J - Production, Distribution, Repair (PDR) (Industrial)
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
CM-1 and CM-1/LO | PDR-1 | PDR-1 |
CM-2 | PDR-2 | PDR-2 |
CM-3 | PDR-3 | PDR-3 |
M | PDR-4 | PDR-4 |
CM-1/CAP | PDR-5 | PDR-1/CAP |
CM-1/FT | PDR-6 | PDR-1/FT |
M/FT | PDR-7 | PDR-4/FT |
Subtitle K - Special Purpose Zones
1958 Zone/Overlay | ZR16 (Original) | ZR16 Zone/Overlay (Amended) |
SEFC/CR | SEFC-1 | SEFC-1 |
SEFC/R-5-E | SEFC-2 | SEFC-2 |
SEFC/R-5-D | SEFC-3 | SEFC-3 |
SEFC/W-0 | SEFC-4 | SEFC-4 |
USN | USN | USN |
HE-1 | HE-1 | HE-1 |
HE-2 | HE-2 | HE-2 |
HE-3 | HE-3 | HE-3 |
HE-4 | HE-4 | HE-4 |
CG/R-5-E | CG-1 | CG-1 |
CG/C-2-C | CG-2 | CG-2 |
CG/C-3-C | CG-3 | CG-3 |
CG/CR | CG-4 | CG-4 |
CG/W-2 | CG-5 | CG-5 |
CG/W-1 | CG-6 | CG-6 |
CG/W-3 | CG-7 | CG-7 |
StE-1 | StE-1 | StE-1 |
StE-2 | StE-2 | StE-2 |
StE-3 | StE-3 | StE-3 |
StE-4 | StE-4 | StE-4 |
StE-5 | StE-5 | StE-5 |
StE-6 | StE-6 | StE-6 |
StE-7 | StE-7 | StE-7 |
StE-8 | StE-8 | StE-8 |
StE-9 | StE-9 | StE-9 |
StE-10 | StE-10 | StE-10 |
StE-11 | StE-11 | StE-11 |
StE-12 | StE-12 | StE-12 |
StE-13 | StE-13 | StE-13 |
StE-14 | StE-14 | StE-14 |
StE-15 | StE-15 | StE-15 |
StE-16 | StE-16 | StE-16 |
StE-17 | StE-17 | StE-17 |
StE-18 | StE-18 | StE-18 |
StE-19 | StE-19 | StE-19 |
C-2-A/ARTS | ARTS-1 | ARTS-1 |
C-2-B/ARTS | ARTS-2 | ARTS-2 |
C-3-A/ARTS | ARTS-3 | ARTS-3 |
CR/ARTS | ARTS-4 | ARTS-4 |
WR-1 | WR-1 | WR-1 |
WR-2 | WR-2 | WR-2 |
WR-3 | WR-3 | WR-3 |
WR-4 | WR-4 | WR-4 |
WR-5 | WR-5 | WR-5 |
WR-6 | WR-6 | WR-6 |
WR-7 | WR-7 | WR-7 |
WR-8 | WR-8 | WR-8 |
New Zone | WR-9 | WR-9 |
New Zone | WR-10 | WR-10 |
New Zone | WR-11 | WR-11 |
New Zone | WR-12 | WR-12 |
New Zone | WR-13 | WR-13 |
New Zone | WR-14 | WR-14 |
New Zone | WR-15 | WR-15 |
New Zone | BF-1A | BF-1A |
New Zone | BF-1B | BF-1B |
New Zone | BF-2A | BF-2A |
New Zone | BF-2B | BF-2B |
New Zone | NHR | NHR |