Friday, June 2, 2023
BZA Orders
Case (Link) | Applicant/Description | Notice of Filing (Link) |
---|---|---|
Case No. 20507 | 93 Hawaii Ventures, LLC, 98 Webster Ventures, LLC, and Solid Brick Ventures, LLC, - ANC 5A | Notice of Filing |
Case No. 20857 | Tamara Sperling, - ANC 3D | Notice of Filing |
Case No. 20886 | Capitol Hill Day School, - ANC 6B | Notice of Filing |
BZA Notice of Public Meeting
Applicant/Description | Notice of Filing (Link) |
---|---|
Wednesday, July 19, 2023 - Virtual Meeting via WebEx (Revised) | Notice of Filing |
Wednesday, July 26, 2023 - Virtual Meeting via WebEx (Revised) | Notice of Filing |
Wednesday, June 28, 2023 - Virtual Meeting via WebEx (Revised) | Notice of Filing |
BZA Orders
Case (Link) | Applicant/Description | Notice of Filing (Link) |
---|---|---|
Case No. 06-11Y/06-12Y | BXP 2100 Penn, LLC (Modification of Consequence of Approved PUD @ Square 75, Lot 52 [2100 Pennsylvania Avenue N.W.]) | Notice of Filing |