The following tables layout how the 1958 zone designations convert to the 2016 zone designations. More information on each specific zone can be found in the Zoning Handbook.
Subtitle D - Residential House (R)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
R-1-A and R-1-A/D | R-1-A |
R-1-B and R-1-B/D | R-1-B |
R-2 and R-2/D | R-2 |
R-3 and R-3/D | R-3 |
R-1-A/TSP | R-6 |
R-1-B/TSP | R-7 |
R-1-A/FH-TSP | R-8 |
R-1-B/FH-TSP | R-9 |
R-2/FH-TSP | R-10 |
R-1-A/NO/TSP and R-1-A/NO/TSP/D | R-11 |
R-1-B/NO and R-1-B/NO/D | R-12 |
R-3/NO | R-13 |
R-1-A/WH | R-14 |
R-1-B/WH | R-15 |
R-1-B/SSH1 | R-16 |
R-1-B/SSH2 | |
R-3/FB | R-17 |
R-1-B (Georgetown) | R-19 |
R-3 (Georgetown) | R-20 |
R-1-A/CBUT | R-21 |
Subtitle E - Residential Flat (RF)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
R-4 and R-4/D | RF-1 |
R-4/DC | RF-2 |
R-4/CAP | RF-3 |
NEW ZONE | RF-4 |
NEW ZONE | RF-5 |
Subtitle F - Residential Apartment (RA)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
R-5-A | RA-1 |
R-5-B | RA-2 |
R-5-C | RA-3 |
R-5-D | RA-4 |
R-5-E | RA-5 |
R-5-A/NO | RA-6 |
R-5-B/CAP | RA-7 |
R-5-B/DC | RA-8 |
R-5-D/DC | RA-9 |
R-5-E/DC | RA-10 |
Subtitle G - Mixed Use (MU)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
SP-1 | MU-1 |
SP-2 | MU-2 |
C-1 | MU-3 |
C-2-A | MU-4 |
C-2-B | MU-5-A |
C-2-B-1 | MU-5-B |
C-2-C | MU-6 |
C-3-A | MU-7 |
C-3-B | MU-8 |
C-3-C | MU-9 |
CR | MU-10 |
W-0 | MU-11 |
W-1 | MU-12 |
W-2 | MU-13 |
W-3 | MU-14 |
SP-1/DC | MU-15 |
SP-2/DC | MU-16 |
C-2-A/DC | MU-17 |
C-2-B/DC | MU-18 |
C-2-C/DC | MU-19 |
C-3-B/DC | MU-20 |
C-3-C/DC | MU-21 |
CR/DC | MU-22 |
SP-2/CAP | MU-23 |
C-2-A/CAP | MU-24 |
C-2-A/CHC | MU-25 |
C-2-A/CAP/CHC | MU-26 |
C-2-A/NO | MU-27 |
C-3-A/FT | MU-28 |
CR/FT | MU-29 |
Subtitle H - Neighborhood Commercial (NC)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
C-1/MW | NC-1 |
C-2-A/TK | NC-2 |
C-2-A/CP | NC-3 |
C-2-A/WP | NC-4 |
C-2-B/WP | NC-5 |
C-3-A/ES | NC-6 |
C-2-A/GA | NC-7 |
C-3-A/GA | NC-8 |
C-2-A/HS-H | NC-9 |
C-2-B/HS-H | NC-10 |
C-2-C/HS-H | NC-11 |
C-3-A/HS-H | NC-12 |
C-3-B/HS-H | NC-13 |
C-2-A/HS-A | NC-14 |
C-3-A/HS-A | NC-15 |
C-2-A/HS-R | NC-16 |
C-2-B/HS-R | NC-17 |
Subtitle I - Downtown Zones
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
DD/R-5-B | RA-2 |
DD/R-5-E, DD/Chinatown/R-5-E | D-1-R |
SP-2 | D-2 |
HR/C-3-C/TDR, C-3-C/Downtown East TDR | D-3 |
C-3-C/non-TDR (exp. Downtown), HR/C-3-C/non-TDR, HR/SP-2 | D-4 |
DD/C-2-C/HPA, DD/C-2-C/MVT/HPA | D-4-R |
CG/C-3-C/TDR, C-3-C/TDR other than Downtown East, DD/C-3-C/non HPA | D-5 |
DD/C-3-C/HPA, DD/C-3-C/MVT/HPA | D-5-R |
C-4/non-HPA (exp. Downtown) | D-6 |
DD/C-4/HPA | D-6-R |
DD/C-4/non HPA, DD/C-5 | D-7 |
C-3-C/non TDR, Federal Property in Federal Triangle South | D-8 |
Subtitle J - Production, Distribution, Repair (PDR) (Industrial)
Former Zone/Overlay Name | ZR16 Zone Designation |
---|---|
CM-1, CM-1/LO | PDR-1 |
CM-2 | PDR-2 |
CM-3 | PDR-3 |
M | PDR-4 |
CM-1/CAP | PDR-5 |
CM-1/FT | PDR-6 |
M/FT | PDR-7 |
Subtitle K - Special Purpose Zones
Former Zone/Overlay Name | Current Zone Designation |
---|---|
SEFC/CR | SEFC-1 |
SEFC/R-5-E | SEFC-2 |
SEFC/R-5-D | SEFC-3 |
SEFC/W-0 | SEFC-4 |
USN | USN |
HE-1 through HE-4 | HE-1 - HE-4 |
CG/R-5-E | CG-1 |
CG/C-2-C | CG-2 |
CG/C-3-C | CG-3 |
CG/CR | CG-4 |
CG/W-2 | CG-5 |
CG/W-1 | CG-6 |
CG/W-3 | CG-7 |
StE-1 through StE-19 | StE-1 through StE-19 |
C-2-A/ARTS | ARTS-1 |
C-2-B/ARTS | ARTS-2 |
C-3-A/ARTS | ARTS-3 |
CR/ARTS | ARTS-4 |
R-5-B/RC | RC-1 |
C-2-A/RC | RC-2 |
C-2-B/RC | RC-3 |
WR-1 through WR-8 | WR-1 through WR-8 |